S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KRISHNA PUBLIC COLLEGIATE |
2 | AFFILIATION NO | 3530078 |
3 | SCHOOL CODE | 81094 |
4 | COMPLETE ADDRESS WITH PINCODE | KRISHNA PUBLIC COLLEGIATE, SATYASHRAM, MORADABAD-ROAD, KASHIPUR, UDHAM SINGH NAGAR, 244713 (UTTARAKHAND) |
5 | PRINCIPAL NAME & QUALIFICATION | MR. PRAMOD CHANDRA TIWARI M.A, B.ED. M.Ed (Economics & Hindi) |
6 | SCHOOL EMAIL ID | kpc.kashipur@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 7466057220 |
S.NO. | DOCUMENTS | DOCUMENTS |
---|---|---|
1 | AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION
OF AFFILIATION, IF ANY |
CLICK HERE |
2 | RENEWAL OF SOCIETY | CLICK HERE |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT |
CLICK HERE |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
CLICK HERE |
5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
CLICK HERE |
6 | FIRE SAFETY CERTIFICATE | CLICK HERE |
7 | D.E.O CERTIFICATE | CLICK HERE |
8 | WATER, HEALTH AND SANITATION CERTIFICATE | CLICK HERE |
S.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST OF THE BOARD EXAMINATIONS AS PER APPLICABLE |
YES |
CLASS | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
X | 2020-21 | 65 | 62 | 95% | PASS |
CLASS | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
XII | 2020-21 | 57 | 51 | 89.47% | PASS |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. PRAMOD CHANDRA TIWARI |
2 | TOTAL NO. OF TEACHER - PGT - TGT - PRT |
13 06 08 |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. NOOR JAHAN AMANI |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. REKHA RAWAT |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17194.14 sq. mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 19&38 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
COMPUTER LAB - 1 5&39 |
4 | INTERNET FACILITY ( Y / N) | YES |
05 | NO OF GIRLS TOILETS | 9 |
06 | NO. OF BOYS TOILETS | 09 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/ymUYr_f2Axo |
Krishna Public Collegiate
Moradabad Rd, satyashram, Kashipur, Uttarakhand 244713
Copyright © Krishna Public Collegiate 1987-22. All Rights Reserved.